• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

Zach Bogosian's Fantasy Hockey Statistics Minnesota Wild

Zach  Bogosian Photo courtesy of NHL.com

Born: July 15th 1990 (35 years old)

Defensemen (D) | 6'3" | 231 lb

Points Per Game: 0.26 (avg) / 0.00 (recent)

Streak: Cold ▼

Performance: In decline ▼

Out - Injury: Lower Body

WARNING: Prone to injury

Zach Bogosian'sStats this season

GP G A Pts
41 2 4 6 pts

  • 2025-2026 Season
  • 2024-2025 Season
  • 2023-2024 Season
  • 2022-2023 Season
  • 2021-2022 Season
  • 2020-2021 Season
  • 2019-2020 Season
  • 2018-2019 Season
  • 2017-2018 Season
  • 2016-2017 Season
  • 2015-2016 Season
  • 2014-2015 Season
  • 2013-2014 Season
  • 2012-2013 Season
  • 2011-2012 Season
  • 2010-2011 Season
  • 2009-2010 Season
  • 2008-2009 Season

Zach Bogosian's 2009-2010 Season Progression

Zach Bogosian's Points Per Game in 2009-2010

Zach Bogosian's 2009-2010 Game Logs

Date G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2010-04-10 0 0 0 1 0 0 0 0 0 0 0 1 0
2010-04-09 0 0 0 -1 0 0 0 0 0 0 0 2 0
2010-04-06 0 0 0 -2 0 0 0 0 0 0 0 1 0
2010-04-03 0 0 0 0 2 0 0 0 0 0 0 4 0
2010-04-01 0 0 0 -1 0 0 0 0 0 0 0 0 0
2010-03-30 0 0 0 0 0 0 0 0 0 0 0 1 0
2010-03-29 0 0 0 -1 0 0 0 0 0 0 0 1 0
2010-03-27 0 1 1 1 0 0 1 0 0 0 0 2 0
2010-03-25 1 0 1 0 4 1 1 0 0 0 0 1 0
2010-03-23 0 0 0 -2 0 0 0 0 0 0 0 0 0
2010-03-21 0 0 0 0 0 0 0 0 0 0 0 1 0
2010-03-20 0 0 0 -1 0 0 0 0 0 0 0 3 0
2010-03-18 0 0 0 1 0 0 0 0 0 0 0 0 0
2010-03-16 0 0 0 1 0 0 0 0 0 0 0 1 0
2010-03-12 0 0 0 -1 0 0 0 0 0 0 0 2 0
2010-03-11 0 0 0 0 2 0 0 0 0 0 0 3 0
2010-03-09 0 0 0 0 0 0 0 0 0 0 0 2 0
2010-03-07 0 0 0 -1 2 0 0 0 0 0 0 2 0
2010-03-06 0 0 0 0 0 0 0 0 0 0 0 1 0
2010-03-04 0 1 1 1 0 0 1 0 0 0 0 2 0
2010-03-02 0 0 0 1 0 0 0 0 0 0 0 5 0
2010-02-13 0 0 0 -2 0 0 0 0 0 0 0 1 0
2010-02-12 0 0 0 0 0 0 0 0 0 0 0 2 0
2010-02-10 0 0 0 1 0 0 0 0 0 0 0 1 0
2010-02-06 0 0 0 1 7 0 0 0 0 0 0 3 0
2010-02-05 0 0 0 -1 0 0 0 0 0 0 0 5 0
2010-02-02 0 0 0 -1 2 0 0 0 0 0 0 3 0
2010-01-30 0 0 0 -3 0 0 0 0 0 0 0 1 0
2010-01-28 0 0 0 1 0 0 0 0 0 0 0 0 0
2010-01-26 0 0 0 0 0 0 0 0 0 0 0 3 0
2010-01-23 0 0 0 0 0 0 0 0 0 0 0 3 0
2010-01-21 0 0 0 -1 0 0 0 0 0 0 0 0 0
2010-01-19 0 1 1 -1 0 0 0 0 0 0 0 1 0
2010-01-18 0 0 0 0 2 0 0 0 0 0 0 1 0
2010-01-16 1 1 2 4 0 0 0 0 0 0 0 4 0
2010-01-14 0 0 0 0 4 0 0 0 0 0 0 3 0
2010-01-12 0 0 0 1 0 0 0 0 0 0 0 2 0
2010-01-09 0 0 0 -1 0 0 0 0 0 0 0 4 0
2010-01-07 0 0 0 0 0 0 0 0 0 0 0 2 0
2010-01-05 0 0 0 0 0 0 0 0 0 0 0 3 0
2010-01-02 0 0 0 -2 0 0 0 0 0 0 0 0 0
2010-01-01 0 1 1 0 0 0 0 0 0 0 0 2 0
2009-12-30 0 0 0 -2 0 0 0 0 0 0 0 1 0
2009-12-28 0 0 0 0 0 0 0 0 0 0 0 2 0
2009-12-26 0 2 2 0 0 0 0 0 0 0 0 1 0
2009-12-23 0 1 1 1 0 0 0 0 0 0 0 0 0
2009-12-21 0 0 0 0 2 0 0 0 0 0 0 3 0
2009-12-19 0 0 0 -1 0 0 0 0 0 0 0 1 0
2009-12-17 0 0 0 -1 0 0 0 0 0 0 0 0 0
2009-12-16 0 0 0 -2 0 0 0 0 0 0 0 0 0
2009-12-14 0 0 0 0 2 0 0 0 0 0 0 1 0
2009-12-12 0 0 0 0 5 0 0 0 0 0 0 3 0
2009-12-10 0 1 1 -2 0 0 0 0 0 0 0 1 0
2009-12-09 0 0 0 -1 0 0 0 0 0 0 0 2 0
2009-12-07 0 0 0 0 0 0 0 0 0 0 0 1 0
2009-12-05 0 0 0 0 0 0 0 0 0 0 0 2 0
2009-12-03 0 0 0 -1 0 0 0 0 0 0 0 4 0
2009-11-30 0 0 0 1 0 0 0 0 0 0 0 1 0
2009-11-28 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-11-27 0 1 1 -2 0 0 0 0 0 0 0 3 0
2009-11-25 0 0 0 1 0 0 0 0 0 0 0 2 0
2009-11-22 0 0 0 -1 0 0 0 0 0 0 0 1 0
2009-11-21 0 1 1 2 2 0 0 0 0 0 0 5 0
2009-11-19 0 0 0 -1 0 0 0 0 0 0 0 3 0
2009-11-15 1 0 1 -1 2 1 1 0 0 0 0 2 0
2009-11-13 1 0 1 4 0 0 0 0 0 0 0 3 0
2009-11-12 0 0 0 0 7 0 0 0 0 0 0 0 0
2009-11-08 0 0 0 0 2 0 0 0 0 0 0 2 0
2009-11-07 1 0 1 0 2 0 0 0 0 0 0 2 0
2009-11-05 0 1 1 -2 0 0 0 0 0 0 0 3 0
2009-11-03 0 0 0 0 0 0 0 0 0 0 0 2 0
2009-10-31 1 0 1 1 0 0 0 0 0 0 0 2 0
2009-10-29 2 0 2 0 0 1 1 0 0 0 0 5 0
2009-10-24 0 0 0 -1 0 0 0 0 0 0 0 5 0
2009-10-22 1 0 1 0 0 0 0 0 0 0 0 1 0
2009-10-20 0 0 0 0 0 0 0 0 0 0 0 3 0
2009-10-17 0 0 0 0 6 0 0 0 0 0 0 3 0
2009-10-16 0 1 1 -1 4 0 1 0 0 0 0 0 0
2009-10-10 0 0 0 -1 0 0 0 0 0 0 0 2 0
2009-10-08 0 0 0 -1 2 0 0 0 0 0 0 1 0
2009-10-03 1 0 1 1 0 0 0 0 0 0 0 3 0

Zach Bogosian's Yearly Progression

Zach Bogosian's Yearly Point Per Game Average

Zach Bogosian's Total Production Since in the NHL

Zach Bogosian's Statistics

Season Team GP G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2025-2026 Minnesota 41 2 4 6 8 18 0 0 0 0 0 0 0 0
2024-2025 Minnesota 81 4 12 16 -6 43 0 0 0 0 0 0 0 0
2023-2024 Minnesota 65 3 11 14 11 63 0 0 0 1 1 0 0 0
2022-2023 Tampa Bay 46 1 4 5 -4 42 0 0 0 0 0 0 0 0
2021-2022 Tampa Bay 48 3 5 8 2 53 0 0 0 0 1 0 0 0
2020-2021 Toronto 45 0 4 4 7 49 0 0 0 0 0 0 0 0
2019-2020 Tampa Bay 27 1 6 7 0 22 0 0 0 1 0 0 0 0
2018-2019 Buffalo 65 3 16 19 -5 52 0 1 1 1 0 0 0 0
2017-2018 Buffalo 18 0 1 1 -9 20 0 0 0 0 0 0 0 0
2016-2017 Buffalo 56 2 9 11 -17 46 0 1 0 0 1 1 0 0
2015-2016 Buffalo 64 7 17 24 -11 68 3 6 0 1 1 0 0 0
2014-2015 Buffalo 62 3 17 20 -6 78 0 2 0 0 0 0 0 0
2013-2014 Winnipeg 55 3 8 11 3 48 0 1 0 0 0 0 0 0
2012-2013 Winnipeg 33 5 9 14 -5 29 0 3 0 0 0 0 0 0
2011-2012 Winnipeg 65 5 25 30 -3 71 1 7 0 0 0 0 0 0
2010-2011 Atlanta 71 5 12 17 -27 29 0 4 0 0 1 1 0 0
2009-2010 Atlanta 81 10 13 23 -18 61 3 6 1 2 0 0 0 0
2008-2009 Atlanta 47 9 10 19 11 47 2 5 1 1 1 0 0 0
Career - 970 66 183 249 -69 839 9 36 3 7 6 2 0 0
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved