• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

Alexander Edler's Fantasy Hockey Statistics Los Angeles Kings

Alexander  Edler Photo courtesy of NHL.com

Born: April 21st 1986 (40 years old)

Defensemen (D) | 6'3" | 210 lb

Points Per Game: 0.43 (avg) / 0.20 (recent)

Streak: Cold ▼

Performance: In decline ▼

WARNING: Prone to injury

Alexander Edler'sStats this season

GP G A Pts
64 2 9 11 pts

  • 2022-2023 Season
  • 2021-2022 Season
  • 2020-2021 Season
  • 2019-2020 Season
  • 2018-2019 Season
  • 2017-2018 Season
  • 2016-2017 Season
  • 2015-2016 Season
  • 2014-2015 Season
  • 2013-2014 Season
  • 2012-2013 Season
  • 2011-2012 Season
  • 2010-2011 Season
  • 2009-2010 Season
  • 2008-2009 Season
  • 2007-2008 Season
  • 2006-2007 Season

Alexander Edler's 2009-2010 Season Progression

Alexander Edler's Points Per Game in 2009-2010

Alexander Edler's 2009-2010 Game Logs

Date G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2010-04-10 0 1 1 0 0 0 0 0 0 0 0 0 0
2010-04-08 0 0 0 0 4 0 0 0 0 0 0 5 0
2010-04-06 0 2 2 0 0 0 1 0 0 0 0 1 0
2010-04-04 1 0 1 1 0 0 0 0 0 0 0 4 0
2010-04-02 0 0 0 0 0 0 0 0 0 0 0 6 0
2010-04-01 0 2 2 -1 0 0 1 0 0 0 0 4 0
2010-03-30 0 0 0 0 0 0 0 0 0 0 0 1 0
2010-03-27 0 0 0 -2 0 0 0 0 0 0 0 3 0
2010-03-24 0 1 1 2 0 0 0 0 0 0 0 1 0
2010-03-23 0 1 1 -1 0 0 0 0 0 0 0 2 0
2010-03-20 0 0 0 -2 0 0 0 0 0 0 0 4 0
2010-03-18 1 1 2 -1 0 1 2 0 0 0 0 2 0
2010-03-16 0 0 0 2 2 0 0 0 0 0 0 0 0
2010-03-14 0 1 1 2 0 0 0 0 0 0 0 0 0
2010-03-13 0 1 1 2 0 0 0 0 0 0 0 1 0
2010-03-10 0 0 0 0 0 0 0 0 0 0 0 6 0
2010-03-09 0 0 0 -1 2 0 0 0 0 0 0 2 0
2010-03-07 1 0 1 2 0 0 0 0 0 0 0 2 0
2010-03-05 0 1 1 -1 0 0 0 0 0 0 0 0 0
2010-03-03 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-03-02 0 0 0 1 2 0 0 0 0 0 0 2 0
2010-02-14 0 0 0 0 4 0 0 0 0 0 0 4 0
2010-02-12 0 1 1 -1 0 0 1 0 0 0 0 4 0
2010-02-11 0 2 2 1 0 0 1 0 0 0 0 4 0
2010-02-09 0 0 0 0 2 0 0 0 0 0 0 7 0
2010-02-06 0 0 0 1 2 0 0 0 0 0 0 3 0
2010-02-04 0 0 0 -1 0 0 0 0 0 0 0 4 0
2010-02-02 0 0 0 0 0 0 0 0 0 0 0 5 0
2010-01-30 0 0 0 4 2 0 0 0 0 0 0 2 0
2010-01-27 0 0 0 -1 2 0 0 0 0 0 0 2 0
2010-01-25 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-01-23 0 0 0 -1 0 0 0 0 0 0 0 2 0
2010-01-21 0 1 1 -1 0 0 0 0 0 0 0 2 0
2010-01-20 0 0 0 -1 2 0 0 0 0 0 0 2 0
2010-01-16 0 0 0 0 0 0 0 0 0 0 0 1 0
2010-01-13 0 0 0 0 0 0 0 0 0 0 0 1 0
2010-01-11 0 1 1 -1 0 0 1 0 0 0 0 2 0
2010-01-09 0 0 0 0 0 0 0 0 0 0 0 1 0
2010-01-07 0 0 0 1 0 0 0 0 0 0 0 1 0
2010-01-05 0 1 1 0 0 0 0 0 0 0 0 1 0
2010-01-02 0 0 0 0 0 0 0 0 0 0 0 4 0
2009-12-31 0 0 0 -1 0 0 0 0 0 0 0 3 0
2009-12-29 0 1 1 1 0 0 0 0 0 0 0 0 0
2009-12-27 0 1 1 0 2 0 1 0 0 0 0 5 0
2009-12-26 0 1 1 0 0 0 1 0 0 0 0 1 0
2009-12-22 0 0 0 0 0 0 0 0 0 0 0 1 0
2009-12-08 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-12-05 0 0 0 -2 2 0 0 0 0 0 0 3 0
2009-12-03 0 0 0 0 0 0 0 0 0 0 0 1 0
2009-12-02 1 2 3 3 0 0 0 0 0 0 0 2 0
2009-11-29 0 1 1 -1 2 0 0 0 0 0 0 1 0
2009-11-28 1 2 3 -1 0 1 3 0 0 0 0 2 0
2009-11-26 0 1 1 2 0 0 0 0 0 0 0 2 0
2009-11-22 0 0 0 0 0 0 0 0 0 0 0 1 0
2009-11-20 0 1 1 1 0 0 1 0 0 0 0 1 0
2009-11-14 0 1 1 2 0 0 1 0 0 0 0 4 0
2009-11-12 0 0 0 0 0 0 0 0 0 0 0 2 0
2009-11-10 0 0 0 -2 0 0 0 0 0 0 0 1 0
2009-11-06 0 0 0 0 2 0 0 0 0 0 0 4 0
2009-11-05 0 2 2 2 0 0 1 0 0 0 0 2 0
2009-11-03 0 0 0 -1 0 0 0 0 0 0 0 4 0
2009-11-01 0 1 1 2 0 0 0 0 0 0 0 0 0
2009-10-30 0 0 0 -1 0 0 0 0 0 0 0 2 0
2009-10-29 0 0 0 1 2 0 0 0 0 0 0 1 0
2009-10-27 0 1 1 -2 0 0 1 0 0 0 0 2 0
2009-10-25 0 1 1 0 4 0 1 0 0 0 0 1 0
2009-10-24 0 0 0 1 0 0 0 0 0 0 0 1 0
2009-10-21 0 1 1 0 0 0 1 0 0 0 0 1 0
2009-10-19 0 0 0 0 0 0 0 0 0 0 0 2 0
2009-10-17 0 0 0 -1 0 0 0 0 0 0 0 2 0
2009-10-16 0 1 1 -2 0 0 0 0 0 0 0 1 0
2009-10-11 0 0 0 -2 0 0 0 0 0 0 0 1 0
2009-10-07 0 1 1 1 0 0 0 0 0 0 0 0 0
2009-10-05 0 0 0 -1 0 0 0 0 0 0 0 2 0
2009-10-03 0 0 0 0 2 0 0 0 0 0 0 3 0
2009-10-01 0 1 1 -2 0 0 1 0 0 0 0 4 0

Alexander Edler's Yearly Progression

Alexander Edler's Yearly Point Per Game Average

Alexander Edler's Total Production Since in the NHL

Alexander Edler's Statistics

Season Team GP G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2022-2023 Los Angeles 64 2 9 11 -1 34 0 0 0 0 1 0 0 0
2021-2022 Los Angeles 41 3 16 19 18 34 0 0 0 1 1 0 0 0
2020-2021 Vancouver 52 0 8 8 -8 58 0 0 0 0 0 0 0 0
2019-2020 Vancouver 59 5 28 33 13 62 1 7 0 0 1 0 0 0
2018-2019 Vancouver 56 10 24 34 3 54 4 17 0 1 2 2 0 0
2017-2018 Vancouver 70 6 28 34 -18 68 1 15 0 0 2 1 0 0
2016-2017 Vancouver 68 6 15 21 -20 36 2 4 0 0 0 0 0 0
2015-2016 Vancouver 52 6 14 20 -8 46 3 9 0 0 0 0 0 0
2014-2015 Vancouver 74 8 23 31 13 54 5 14 0 0 2 1 0 0
2013-2014 Vancouver 63 7 15 22 -39 50 4 12 0 0 0 0 0 0
2012-2013 Vancouver 45 8 14 22 -5 37 5 10 0 0 0 0 0 0
2011-2012 Vancouver 82 11 38 49 0 34 5 22 1 1 0 0 0 0
2010-2011 Vancouver 51 8 25 33 13 24 5 17 0 0 1 0 0 0
2009-2010 Vancouver 76 5 37 42 0 40 2 19 0 0 0 0 0 0
2008-2009 Vancouver 80 10 27 37 11 54 5 21 0 0 1 0 0 0
2007-2008 Vancouver 75 8 12 20 6 42 4 10 0 0 0 0 0 0
2006-2007 Vancouver 22 1 2 3 3 6 0 0 0 0 0 0 0 0
Career - 1030 104 335 439 -19 733 46 177 1 3 11 4 0 0
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved